|
Money Clubs in CA
54 Matches Found (displaying 1 to 25) Search Again
| Club Name: | Savvy Kitty Club |
| Contact Name: | Kristina Hanson |
| Email: | khanson@prusd.com |
| City: | San Diego - Central |
| State: | CA |
| Zip: | 92101 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Success4Women |
| Contact Name: | Charlene Hill-Virgil |
| Email: | success4women@aol.com |
| City: | Elk Grove / Sacramento |
| State: | CA |
| Zip: | 95624 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| | |
| Club Name: | money smart |
| Contact Name: | Edith Kraus |
| Email: | ekraus@dslextreme.com |
| City: | Winchester |
| State: | CA |
| Zip: | 92596 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | breakfast |
| Member Composition: | other |
| Number of Club Members: | 4 |
| | |
| Club Name: | Damsels with Dreams |
| Contact Name: | Christine Schader |
| Email: | ccschader@yahoo.com |
| City: | Middletown |
| State: | CA |
| Zip: | 95461 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at public location |
| Meeting Time: | lunchtime |
| Member Composition: | friends |
| Number of Club Members: | 8 |
| | |
| Club Name: | First Step Credit Consortium |
| Contact Name: | Marva Siimmons |
| Email: | watsupwitthat@Aol.com |
| City: | San Bernardino |
| State: | CA |
| Zip: | 92401 |
| Meeting Frequency: | monthly |
| Meeting Location: | at work |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 4 |
| | |
| Club Name: | The Budget Babes |
| Contact Name: | Merrilee Neely |
| Email: | merrnjac@sbcglobal.net |
| City: | Santa Rosa |
| State: | CA |
| Zip: | 95403 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | during business hours |
| Member Composition: | friends |
| Number of Club Members: | 2 |
| | |
| Club Name: | Sisters Of Reality |
| Contact Name: | Reina Paul |
| Email: | TRDDKPaul@aol.com |
| City: | Vallejo |
| State: | CA |
| Zip: | 94590 |
| Meeting Frequency: | other |
| Meeting Location: | other |
| Meeting Time: | other |
| Member Composition: | other |
| Number of Club Members: | 3 |
| | |
| Club Name: | South Bay Women's Financial Club |
| Contact Name: | Veronica Luna |
| Email: | vero_arboleda@yahoo.com |
| City: | Chula Vista |
| State: | CA |
| Zip: | 91910 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 3 |
| | |
| Club Name: | Dollar Divas |
| Contact Name: | Marcy Musselman |
| Email: | marcymuss@sbcglobal.net |
| City: | Riverside |
| State: | CA |
| Zip: | 92508 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 6-10 |
| | |
| Club Name: | Sisters of Value |
| Contact Name: | Celaundra Raspberry |
| Email: | sistersofvalue@yahoo.com |
| City: | Lancaster |
| State: | CA |
| Zip: | 93535 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 4 |
| | |
| Club Name: | Money Magnets |
| Contact Name: | Brenda Casey |
| Email: | ldcasey@cox.net |
| City: | San Diego |
| State: | CA |
| Zip: | 92119 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 5 |
| | |
| Club Name: | Gold Diggers |
| Contact Name: | Sharlyn Spates |
| Email: | popcornlady@netscape.com |
| City: | Temecula |
| State: | CA |
| Zip: | 92592 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 7 |
| | |
| Club Name: | Think and Grow Rich |
| Contact Name: | wendy |
| Email: | yukidoki1999@yahoo.com |
| City: | Alhambra |
| State: | CA |
| Zip: | 91801 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | weekend |
| Member Composition: | neighbors |
| Number of Club Members: | 6 |
| | |
| Club Name: | Money Maven |
| Contact Name: | Joy Kennelly |
| Email: | joykennelly@yahoo.com |
| City: | Century City |
| State: | CA |
| Zip: | 90064 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Golden Goose |
| Contact Name: | Eugenia Chao |
| Email: | eugenia.chao@yahoo.com |
| City: | Mountain View |
| State: | CA |
| Zip: | 94040 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 6 |
| | |
| Club Name: | Abundant Possibilities |
| Contact Name: | Renee Cabourne |
| Email: | renee@cabourneandassoc.com |
| City: | San Dimas |
| State: | CA |
| Zip: | 91773 |
| Meeting Frequency: | other |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 8 |
| | |
| Club Name: | Ms. Money Club |
| Contact Name: | Laura |
| Email: | laurabatista2003@yahoo.com |
| City: | HESPERIA |
| State: | CA |
| Zip: | 92345 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 5 |
| | |
| Club Name: | Wickedly Wealthy Women |
| Contact Name: | Jennie Connard |
| Email: | jenniferconnard@yahoo.com |
| City: | San Diego |
| State: | CA |
| Zip: | 92014 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 7 |
| | |
| Club Name: | The Money Club |
| Contact Name: | Andee Erwin |
| Email: | andeeerwin@aol.com |
| City: | Oceanside |
| State: | CA |
| Zip: | 92056 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 3 |
| | |
| Club Name: | Pennies From Heaven |
| Contact Name: | Patricia Vasquez |
| Email: | pattyscandles@cox.net |
| City: | San Diego |
| State: | CA |
| Zip: | 92154 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | co-workers |
| Number of Club Members: | 5 |
| | |
| Club Name: | Quantum Leap |
| Contact Name: | Wendy Barlin |
| Email: | wbarlin@verizon.net |
| City: | Marina del Rey |
| State: | CA |
| Zip: | 90292 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 5 |
| | |
| Club Name: | Women of Means |
| Contact Name: | Rhonda Barnwell |
| Email: | rbarnwell@yahoo.com |
| City: | San Diego |
| State: | CA |
| Zip: | 92101 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | 92345 |
| Contact Name: | Laura Batista |
| Email: | laurabatista2003@yahoo.com |
| City: | Hesperia |
| State: | CA |
| Zip: | 92345 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 3 |
| | |
| Club Name: | Currency Ladies |
| Contact Name: | Char Lynn |
| Email: | CurrencyLadies@hotmail.com |
| City: | Upland |
| State: | CA |
| Zip: | 91786 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 2 so far! |
| | |
| Club Name: | Girl Get Your Lana Straight |
| Contact Name: | Alma Marquez |
| Email: | alma@delsolgroup.org |
| City: | Los Angeles |
| State: | CA |
| Zip: | 90041 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
Money Clubs are designed for educational purposes only, and may not be used in connection with any commercial endeavors. Individuals may not use the Money Club to sell any product or service or for any other commercial purpose.
|
 |
Starting a Club
At Money Clubs we provide you with the framework to run your club. But we don't start Money Clubs -- you do! Here's a simple guide to starting your Money Club.
Get The Official Money Club Guide "It's More Than Money — It's Your Life! The New Money Club for Women." at your local bookstore or order from Amazon.
Take the first steps by starting a Money Club today. Here's what to do.
Remember, Money Clubs are designed for educational purposes only. You may not use the Money Club to sell any product or service or for any other commercial purpose.
|