|
Money Clubs in GA
20 Matches Found (displaying 1 to 20) Search Again
| Club Name: | Money Growers |
| Contact Name: | Joan Kulenych |
| Email: | sewjustjoan@hotmail.com |
| City: | Atlanta |
| State: | GA |
| Zip: | 30360 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 8 |
| | |
| Club Name: | Money Bags |
| Contact Name: | Susan Carter |
| Email: | drbolt@pol.net |
| City: | Cumming |
| State: | GA |
| Zip: | 30040 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | breakfast |
| Member Composition: | neighbors |
| Number of Club Members: | 2 |
| | |
| Club Name: | Money Managers |
| Contact Name: | Lori Ballard |
| Email: | bshk333@aol.com |
| City: | Ringgold |
| State: | GA |
| Zip: | 30736 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | good stewards |
| Contact Name: | pauline brown |
| Email: | paulinebrown25@bellsouth.net |
| City: | Conyers |
| State: | GA |
| Zip: | 30094 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 5 |
| | |
| Club Name: | DIVA GIRLS |
| Contact Name: | denise |
| Email: | dpparks99@hotmail.com |
| City: | Washington |
| State: | GA |
| Zip: | 30817 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 5 |
| | |
| Club Name: | Greater Way 2 Travel |
| Contact Name: | gw2travel |
| Email: | greaterway2travel@yahoo.com |
| City: | Douglasville |
| State: | GA |
| Zip: | 30154 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 3 |
| | |
| Club Name: | Hurricanes |
| Contact Name: | Julie Branch |
| Email: | gahurricane@comcast.net |
| City: | Kennesaw |
| State: | GA |
| Zip: | 30144 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
| Club Name: | Making $Change$ |
| Contact Name: | Betty Azbill |
| Email: | ban50@mchsi.com |
| City: | Albany |
| State: | GA |
| Zip: | 31707 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 7 |
| | |
| Club Name: | Millionaire Minds |
| Contact Name: | Shameika King |
| Email: | millionairemindsatl@yahoo.com |
| City: | Atlanta |
| State: | GA |
| Zip: | 30274 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | co-workers |
| Number of Club Members: | 10 |
| | |
| Club Name: | Genesis Finance |
| Contact Name: | Vincia Blaise |
| Email: | vinciablaise@bellsouth.net |
| City: | Conyers |
| State: | GA |
| Zip: | 30013 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | co-workers |
| Number of Club Members: | 7 |
| | |
| Club Name: | Cache Savvy |
| Contact Name: | S. V. Evans |
| Email: | svecream@yahoo.com |
| City: | Lithia Springs |
| State: | GA |
| Zip: | 30122 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at public location |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Financially Empowered Women |
| Contact Name: | sonia cruz |
| Email: | enrichment1000@comcast.net |
| City: | Alpharetta |
| State: | GA |
| Zip: | 30004 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 21 |
| | |
| Club Name: | CORE Investment Group |
| Contact Name: | Rosalind Ross |
| Email: | rosalindross@msn.com |
| City: | Atlanta |
| State: | GA |
| Zip: | 30314 |
| Meeting Frequency: | other |
| Meeting Location: | other |
| Meeting Time: | other |
| Member Composition: | friends |
| Number of Club Members: | 12 |
| | |
| Club Name: | Dream Can Come True |
| Contact Name: | Bari Tuman |
| Email: | btuman@comcast.net |
| City: | Marietta |
| State: | GA |
| Zip: | 30062 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
| Club Name: | Royal Aces Money Club |
| Contact Name: | Tonya Thomas |
| Email: | tonya.thomas@yahoo.com |
| City: | Athens |
| State: | GA |
| Zip: | 30606 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 6 |
| | |
| Club Name: | savvy anointed sisters saving and investing |
| Contact Name: | Sherrill Aaron |
| Email: | sherrillrn@yahoo.com |
| City: | lithonia |
| State: | GA |
| Zip: | 30058 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 16 |
| | |
| Club Name: | WOW=Women of Wealth |
| Contact Name: | Lorraine |
| Email: | loridey@aol.com |
| City: | Jasper |
| State: | GA |
| Zip: | 30143 |
| Meeting Frequency: | weekly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Wealthy Women of Atlanta |
| Contact Name: | Dashi Goodloe |
| Email: | wealthywomenofatlanta@gmail.com |
| City: | Powder Springs |
| State: | GA |
| Zip: | 30127 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | other |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 5 |
| | |
| Club Name: | Butterfly |
| Contact Name: | Donna Edmonds |
| Email: | carmelgem@gmail.com |
| City: | Roswell |
| State: | GA |
| Zip: | 30075 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
| Club Name: | MoneyLife |
| Contact Name: | Denise Chiavetta |
| Email: | denise@kennesawresearch.org |
| City: | Decatur |
| State: | GA |
| Zip: | 30033 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 3 |
| | |
Money Clubs are designed for educational purposes only, and may not be used in connection with any commercial endeavors. Individuals may not use the Money Club to sell any product or service or for any other commercial purpose.
|
 |
Starting a Club
At Money Clubs we provide you with the framework to run your club. But we don't start Money Clubs -- you do! Here's a simple guide to starting your Money Club.
Get The Official Money Club Guide "It's More Than Money — It's Your Life! The New Money Club for Women." at your local bookstore or order from Amazon.
Take the first steps by starting a Money Club today. Here's what to do.
Remember, Money Clubs are designed for educational purposes only. You may not use the Money Club to sell any product or service or for any other commercial purpose.
|