|
Money Clubs in MI
13 Matches Found (displaying 1 to 13) Search Again
| Club Name: | Money Club |
| Contact Name: | Andrea Dickinson |
| Email: | andrea1004@yahoo.com |
| City: | Grand Haven |
| State: | MI |
| Zip: | 49417 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at public location |
| Meeting Time: | during business hours |
| Member Composition: | friends |
| Number of Club Members: | 8 |
| | |
| Club Name: | $tars |
| Contact Name: | Melanie Arndt |
| Email: | melanie.arndt@padnos.com |
| City: | Lansing |
| State: | MI |
| Zip: | 48917 |
| Meeting Frequency: | other |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 3 |
| | |
| Club Name: | Young Advisors Money Club |
| Contact Name: | Dezera Davis |
| Email: | dezeradavis@hotmail.com |
| City: | Kalamazoo |
| State: | MI |
| Zip: | 49004 |
| Meeting Frequency: | weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 6 |
| | |
| Club Name: | The MONY Group |
| Contact Name: | Jack |
| Email: | jack1214sag@yahoo.com |
| City: | Troy |
| State: | MI |
| Zip: | 48084 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 1 |
| | |
| Club Name: | Money Focus |
| Contact Name: | The Women's Center of America |
| Email: | moneyfocus@hotmail.com |
| City: | Ann Arbor |
| State: | MI |
| Zip: | 48103 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | other |
| Meeting Time: | during business hours |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Ladies With Good Cent$ |
| Contact Name: | Denise Stinson |
| Email: | stinsonag@earthink.net |
| City: | Detroit |
| State: | MI |
| Zip: | 48322 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | --- select --- |
| Member Composition: | --- select --- |
| Number of Club Members: | 6 |
| | |
| Club Name: | Financial Freedom |
| Contact Name: | phyllis shilling |
| Email: | pjshilling@hotmail.com |
| City: | Sidney |
| State: | MI |
| Zip: | 48885 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 13 |
| | |
| Club Name: | Oscars |
| Contact Name: | Rebecca Muchler |
| Email: | adams_74@yahoo.com |
| City: | Owosso |
| State: | MI |
| Zip: | 48867 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 7 |
| | |
| Club Name: | The Money Club of Southeast Michigan |
| Contact Name: | Tonya McNeal-Weary |
| Email: | tonyamcneal@yahoo.com |
| City: | Southfield |
| State: | MI |
| Zip: | 48076 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Smart Women Smart Money |
| Contact Name: | Joy Cluff |
| Email: | jdcluff@sbcglobal.net |
| City: | Northville |
| State: | MI |
| Zip: | 48167 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Interface fabrics group |
| Contact Name: | mary johnsonss` |
| Email: | maryjohnsonss@yahoo.com |
| City: | haslett |
| State: | MI |
| Zip: | 48840 |
| Meeting Frequency: | weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 23 |
| | |
| Club Name: | Women of H.O.P.E. Money Club |
| Contact Name: | Sima Ballinger |
| Email: | Simalklec@yahoo.com |
| City: | Southfield |
| State: | MI |
| Zip: | 48076 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 6 |
| | |
| Club Name: | Smart Chicks Saves Money |
| Contact Name: | Joy Cluff |
| Email: | joydcluff@hotmail.com |
| City: | St. Joseph |
| State: | MI |
| Zip: | 49085 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 100 |
| | |
Money Clubs are designed for educational purposes only, and may not be used in connection with any commercial endeavors. Individuals may not use the Money Club to sell any product or service or for any other commercial purpose.
|
 |
Starting a Club
At Money Clubs we provide you with the framework to run your club. But we don't start Money Clubs -- you do! Here's a simple guide to starting your Money Club.
Get The Official Money Club Guide "It's More Than Money — It's Your Life! The New Money Club for Women." at your local bookstore or order from Amazon.
Take the first steps by starting a Money Club today. Here's what to do.
Remember, Money Clubs are designed for educational purposes only. You may not use the Money Club to sell any product or service or for any other commercial purpose.
|