|
Money Clubs in OH
13 Matches Found (displaying 1 to 13) Search Again
| Club Name: | Common Cents |
| Contact Name: | Tammy Blankenship |
| Email: | tammy0726@hotmail.com |
| City: | Salem |
| State: | OH |
| Zip: | 44460 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | co-workers |
| Number of Club Members: | 5 |
| | |
| Club Name: | Athena Investment club |
| Contact Name: | Beverly Khan |
| Email: | bkhan19@hotmail.com |
| City: | Toledo |
| State: | OH |
| Zip: | 43551 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | $mart $istas |
| Contact Name: | Afrika Alsup |
| Email: | aalsup@insight.rr.com |
| City: | Pickerington |
| State: | OH |
| Zip: | 43147 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
| Club Name: | Wealth Goddesses |
| Contact Name: | Kovabis Jones |
| Email: | kovabismj@yahoo.com |
| City: | Cincinnati |
| State: | OH |
| Zip: | 45223 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 5 |
| | |
| Club Name: | "Give it to God" |
| Contact Name: | Nicole Hughes |
| Email: | wersaved2003@yahoo.com |
| City: | Anna |
| State: | OH |
| Zip: | 45302 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | friends |
| Number of Club Members: | 3 |
| | |
| Club Name: | PROSPERITY |
| Contact Name: | Jan Litterst |
| Email: | litterst_7@hotmail.com |
| City: | Westlake |
| State: | OH |
| Zip: | 44145 |
| Meeting Frequency: | monthly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 6 |
| | |
| Club Name: | $isters With Cents |
| Contact Name: | Trisha D. Fomby |
| Email: | fombyt@cmha.net |
| City: | Cleveland |
| State: | OH |
| Zip: | 44104 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at work |
| Meeting Time: | during business hours |
| Member Composition: | co-workers |
| Number of Club Members: | 8 |
| | |
| Club Name: | Money Clubs of Greater Cleveland |
| Contact Name: | Alisa Smedley |
| Email: | alisasmedley@hotmail.com |
| City: | Cleveland |
| State: | OH |
| Zip: | 44128 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 6 |
| | |
| Club Name: | Johnson friends/family |
| Contact Name: | Rachel Johnson |
| Email: | ruthi1621@aol.com |
| City: | columbus |
| State: | OH |
| Zip: | 43223 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | weekend |
| Member Composition: | other |
| Number of Club Members: | 15 |
| | |
| Club Name: | Young Women Empowered |
| Contact Name: | Kenyari |
| Email: | kenyarid@hotmail.com |
| City: | Cleveland |
| State: | OH |
| Zip: | 44138 |
| Meeting Frequency: | weekly |
| Meeting Location: | other |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 10 |
| | |
| Club Name: | Finanical Foxes |
| Contact Name: | Gloria J Bryant |
| Email: | gbryant6@sbcglobal.net |
| City: | Cleveland |
| State: | OH |
| Zip: | 44112 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 6 |
| | |
| Club Name: | Fit & Free |
| Contact Name: | Holly Messmer |
| Email: | Messmerh@gmail.com |
| City: | Pickerington |
| State: | OH |
| Zip: | 43147 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | breakfast |
| Member Composition: | co-workers |
| Number of Club Members: | 5 |
| | |
| Club Name: | Women & Wealth |
| Contact Name: | Nicole Menard |
| Email: | lilkickboxa8@msn.com |
| City: | Columbus |
| State: | OH |
| Zip: | 43230 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 8 |
| | |
Money Clubs are designed for educational purposes only, and may not be used in connection with any commercial endeavors. Individuals may not use the Money Club to sell any product or service or for any other commercial purpose.
|
 |
Starting a Club
At Money Clubs we provide you with the framework to run your club. But we don't start Money Clubs -- you do! Here's a simple guide to starting your Money Club.
Get The Official Money Club Guide "It's More Than Money — It's Your Life! The New Money Club for Women." at your local bookstore or order from Amazon.
Take the first steps by starting a Money Club today. Here's what to do.
Remember, Money Clubs are designed for educational purposes only. You may not use the Money Club to sell any product or service or for any other commercial purpose.
|