|
Money Clubs in WA
12 Matches Found (displaying 1 to 12) Search Again
| Club Name: | WOW-Women of Wealth |
| Contact Name: | Kathleen |
| Email: | paganelli@elltel.net |
| City: | Yakima |
| State: | WA |
| Zip: | 98901 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | lunchtime |
| Member Composition: | co-workers |
| Number of Club Members: | 5 |
| | |
| Club Name: | Nu Skies |
| Contact Name: | Jill Stark |
| Email: | jstark0124@msn.com |
| City: | Moses Lake |
| State: | WA |
| Zip: | 98837 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 3 |
| | |
| Club Name: | Anderson Island Sand Dollars |
| Contact Name: | Suzanne Settle |
| Email: | owner@bmtactical.com |
| City: | Anderson Island |
| State: | WA |
| Zip: | 98303 |
| Meeting Frequency: | monthly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | breakfast |
| Member Composition: | neighbors |
| Number of Club Members: | 6 |
| | |
| Club Name: | The Kirkland Money Club |
| Contact Name: | Laura |
| Email: | thekirklandmoneyclub@hotmail.com |
| City: | Kirkland |
| State: | WA |
| Zip: | 98034 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | other |
| Member Composition: | other |
| Number of Club Members: | 4 |
| | |
| Club Name: | Alki Money Club |
| Contact Name: | KJ Alexander |
| Email: | alkimoneyclub@gmail.com |
| City: | Seattle |
| State: | WA |
| Zip: | 98116 |
| Meeting Frequency: | monthly |
| Meeting Location: | at public location |
| Meeting Time: | other |
| Member Composition: | other |
| Number of Club Members: | 5 |
| | |
| Club Name: | Money Masters |
| Contact Name: | Scott Champion |
| Email: | hypenazer@yahoo.com |
| City: | Seattle |
| State: | WA |
| Zip: | 98105 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at public location |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Hope & Power Graduates |
| Contact Name: | Margaret Richter |
| Email: | Richtma@hotmail.com |
| City: | Covington |
| State: | WA |
| Zip: | 98042 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 11 |
| | |
| Club Name: | Fantastic Super Savers |
| Contact Name: | Susan Marion |
| Email: | smarion@longviewha.org |
| City: | Longview |
| State: | WA |
| Zip: | 98632 |
| Meeting Frequency: | monthly |
| Meeting Location: | at work |
| Meeting Time: | during business hours |
| Member Composition: | other |
| Number of Club Members: | 10 |
| | |
| Club Name: | Money Makers |
| Contact Name: | Loretta Diallo |
| Email: | caffediallo@yahoo.com |
| City: | Tacoma |
| State: | WA |
| Zip: | 98498 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at restaurant/coffee shop |
| Meeting Time: | during business hours |
| Member Composition: | other |
| Number of Club Members: | 7 |
| | |
| Club Name: | Hope & Power Graduates |
| Contact Name: | Kimberly Leckner |
| Email: | kimiecal@yahoo.com |
| City: | Federal Way |
| State: | WA |
| Zip: | 98003 |
| Meeting Frequency: | monthly |
| Meeting Location: | at home |
| Meeting Time: | evening |
| Member Composition: | other |
| Number of Club Members: | 25 |
| | |
| Club Name: | Women of Wealth |
| Contact Name: | Loretta Marston |
| Email: | loretta@123bookkeeping.biz |
| City: | Richland |
| State: | WA |
| Zip: | 99352 |
| Meeting Frequency: | bi-weekly |
| Meeting Location: | at work |
| Meeting Time: | evening |
| Member Composition: | friends |
| Number of Club Members: | 6 |
| | |
| Club Name: | Everett Money Club |
| Contact Name: | Charity Snellgrove |
| Email: | csnellgrove@comcast.net |
| City: | Everett |
| State: | WA |
| Zip: | 98208 |
| Meeting Frequency: | other |
| Meeting Location: | other |
| Meeting Time: | other |
| Member Composition: | other |
| Number of Club Members: | 5 |
| | |
Money Clubs are designed for educational purposes only, and may not be used in connection with any commercial endeavors. Individuals may not use the Money Club to sell any product or service or for any other commercial purpose.
|
 |
Starting a Club
At Money Clubs we provide you with the framework to run your club. But we don't start Money Clubs -- you do! Here's a simple guide to starting your Money Club.
Get The Official Money Club Guide "It's More Than Money — It's Your Life! The New Money Club for Women." at your local bookstore or order from Amazon.
Take the first steps by starting a Money Club today. Here's what to do.
Remember, Money Clubs are designed for educational purposes only. You may not use the Money Club to sell any product or service or for any other commercial purpose.
|